<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guess and Check</title>
	<atom:link href="http://www.tompreuss.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tompreuss.com</link>
	<description>I&#039;ll keep guessing, you keep checking...</description>
	<lastBuildDate>Tue, 24 Jan 2012 01:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Photographers posing with their famous photographs</title>
		<link>http://www.tompreuss.com/2012/01/23/photographers-posing-with-their-famous-photographs/</link>
		<comments>http://www.tompreuss.com/2012/01/23/photographers-posing-with-their-famous-photographs/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:36:25 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tompreuss.com/?p=557</guid>
		<description><![CDATA[In his new book Behind Photographs Limited Edition: Archiving Photographic Legends, photographer Tim Mantoani took lots of photos of photographers posing with prints of their most iconic work. This Wired article has a collection of a few of them, and they&#8217;re rather interesting. Via Kottke.]]></description>
			<content:encoded><![CDATA[<p>In his new book <a href="http://www.amazon.com/gp/product/0982613792/ref=as_li_qf_sp_asin_tl?ie=UTF8&#038;tag=tompreusscom-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0982613792">Behind Photographs Limited Edition: Archiving Photographic Legends</a>, photographer Tim Mantoani took lots of photos of photographers posing with prints of their most iconic work.</p>
<p>This <a href="http://www.wired.com/rawfile/2012/01/famous-photogs-pose-with-their-most-iconic-images/?viewall=true">Wired article</a> has a collection of a few of them, and they&#8217;re rather interesting.</p>
<p>Via <a href="http://kottke.org/12/01/photographers-pose-with-their-famous-photographs">Kottke</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tompreuss.com/2012/01/23/photographers-posing-with-their-famous-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$39.95</title>
		<link>http://www.tompreuss.com/2011/12/30/39-95/</link>
		<comments>http://www.tompreuss.com/2011/12/30/39-95/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 00:02:52 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tompreuss.com/?p=552</guid>
		<description><![CDATA[I need to remember that $39.95 is (one of) the magic number(s) when purchasing New York City MTA Pay-Per-Ride MetroCards with the current fare pricing. Remembering that with the 7% discount given with purchases of more than $10 and the limit of only being able to make purchases in $.05 increments, a $39.95 purchase gives [...]]]></description>
			<content:encoded><![CDATA[<p>I need to remember that $39.95 is (one of) the magic number(s) when purchasing <a href="http://mta.info/default.html">New York City MTA</a> Pay-Per-Ride MetroCards with the <a href="http://mta.info/metrocard/mcgtreng.htm">current fare pricing</a>.</p>
<p>Remembering that with the 7% discount given with purchases of more than $10 and the limit of only being able to make purchases in $.05 increments, a $39.95 purchase gives a $2.80 bonus so you&#8217;ll be able to get exactly 19 rides at the regular fare rate of $2.25 per ride from the $42.75 you&#8217;ll end up with on the card, leaving no money left over at the end.</p>
<p>There&#8217;s also other numbers that work: $35.75 gives 17, $37.75 gives 18, $73.60 gives 35, $75.70 gives 36, and $77.80 gives 37 rides; but I think $39.95 will be the easiest to remember.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tompreuss.com/2011/12/30/39-95/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tony Bennett and Lady Gaga</title>
		<link>http://www.tompreuss.com/2011/11/30/tony-bennett-and-lady-gaga/</link>
		<comments>http://www.tompreuss.com/2011/11/30/tony-bennett-and-lady-gaga/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 06:12:33 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tompreuss.com/?p=544</guid>
		<description><![CDATA[Gay Talese wrote a good article for the New Yorker about the recording session of Tony Bennett and Lady Gaga&#8216;s version of The Lady Is a Tramp for Bennett&#8217;s Duets II album. And because Random House has it listed on Gay Talese&#8217;s website&#8217;s essays page, the PDF of the article is available for download. Read [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Gay_Talese">Gay Talese</a> wrote a good <a href="http://www.newyorker.com/reporting/2011/09/19/110919fa_fact_talese">article for the New Yorker</a> about the recording session of <a href="http://en.wikipedia.org/wiki/Tony_Bennett">Tony Bennett</a> and <a href="http://en.wikipedia.org/wiki/Lady_Gaga">Lady Gaga</a>&#8216;s version of <a href="http://en.wikipedia.org/wiki/The_Lady_Is_a_Tramp">The Lady Is a Tramp</a> for Bennett&#8217;s <a href="http://en.wikipedia.org/wiki/Duets_II_(Tony_Bennett_album)">Duets II album</a>.</p>
<p>And because Random House has it listed on <a href="http://www.randomhouse.com/kvpa/talese/essays.html">Gay Talese&#8217;s website&#8217;s essays page</a>, the <a href="http://www.randomhouse.com/kvpa/talese/High%20Notes.pdf">PDF of the article is available for download</a><!--mirrored at /images/High%20Notes.pdf-->.  Read that; then watch this:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ZPAmDULCVrU" frameborder="0" allowfullscreen></iframe></p>
<p>Amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tompreuss.com/2011/11/30/tony-bennett-and-lady-gaga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Second Summits</title>
		<link>http://www.tompreuss.com/2011/10/31/seven-second-summits/</link>
		<comments>http://www.tompreuss.com/2011/10/31/seven-second-summits/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:32:11 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tompreuss.com/?p=540</guid>
		<description><![CDATA[It&#8217;s generally considered much more difficult to ascend the seven second-highest peaks on each continent than the seven highest. See Seven Second Summits for details.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s generally considered much more difficult to ascend the seven second-highest peaks on each continent than the seven highest.</p>
<p>See <a href="http://en.wikipedia.org/wiki/Seven_Second_Summits">Seven Second Summits</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tompreuss.com/2011/10/31/seven-second-summits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comerica Park</title>
		<link>http://www.tompreuss.com/2011/09/26/comerica-park/</link>
		<comments>http://www.tompreuss.com/2011/09/26/comerica-park/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 01:32:48 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tompreuss.com/?p=529</guid>
		<description><![CDATA[I went to the Orioles/Tigers game this past Saturday. Justin Verlander did not get his 25th win for the season, but watching this suicide squeeze that turned out to be the winning run was really cool. Here&#8217;s a photo I took; that&#8217;s Willie Randolph in the third base coach&#8217;s box. Oh, and that hot dog [...]]]></description>
			<content:encoded><![CDATA[<p>I went to the <a href="http://www.baseball-reference.com/boxes/DET/DET201109240.shtml">Orioles/Tigers game</a> this past Saturday.</p>
<p><a href="http://en.wikipedia.org/wiki/Justin_Verlander">Justin Verlander</a> did not get his 25th win for the season, but watching <a href="http://detroit.tigers.mlb.com/video/play.jsp?content_id=19608543">this suicide squeeze that turned out to be the winning run</a> was really cool.</p>
<p>Here&#8217;s a photo I took; that&#8217;s <a href="http://en.wikipedia.org/wiki/Willie_Randolph">Willie Randolph</a> in the third base coach&#8217;s box.  Oh, and that hot dog vendor in the lower right seems like he has a lot of fun with his job.</p>
<p><a href="http://www.tompreuss.com/wp-content/uploads/2011/09/20110924_Tigers_game_photo.jpg"><img src="http://www.tompreuss.com/wp-content/uploads/2011/09/20110924_Tigers_game_photo-300x225.jpg" alt="20110924_Tigers_game_photo" title="20110924_Tigers_game_photo" width="300" height="225" class="alignnone size-medium wp-image-531" /></a></p>
<p><strong>Edit</strong>: (10/3/2011) That hot dog vendor?  His name is <a href="http://www.charliesmustard.com/index.php?option=com_content&#038;view=article&#038;id=3&#038;Itemid=3">Charley Marcuse</a> and he&#8217;s been selling hot dogs with the Tigers since 1999.  And he <em>does</em> have a lot of fun with his job.  I can hear him in the background of tonight&#8217;s radio broadcast and the announcers took note of it at one point just a moment ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tompreuss.com/2011/09/26/comerica-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerry Gretzinger and his map</title>
		<link>http://www.tompreuss.com/2011/08/26/jerry-gretzinger-and-his-map/</link>
		<comments>http://www.tompreuss.com/2011/08/26/jerry-gretzinger-and-his-map/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 02:06:46 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tompreuss.com/?p=521</guid>
		<description><![CDATA[Since 1963, Jerry Gretzinger has been partaking in a pretty interesting hobby: he&#8217;s been making a map. It&#8217;s a map of an imaginary world of his own creation. He speaks about it in this video by Gregory Whitmore: I found the link to the video in /r/Minecraft, and the fact that I found it there [...]]]></description>
			<content:encoded><![CDATA[<p>Since 1963, Jerry Gretzinger has been partaking in a pretty interesting hobby: he&#8217;s been making a map.  It&#8217;s a map of an imaginary world of his own creation.  He speaks about it in this video by <a href="http://www.bombus.org/">Gregory Whitmore</a>:</p>
<p><iframe src="http://player.vimeo.com/video/6745866?title=0&amp;byline=0&amp;portrait=0" width="625" height="344" frameborder="0"></iframe></p>
<p>I found the link to the video in <a href="http://www.reddit.com/r/Minecraft/">/r/Minecraft</a>, and the fact that I found it there goes a long way in describing my appreciation for what he&#8217;s doing.  I see some parallels in what goes on in Minecraft and what he does.</p>
<p>He&#8217;s even got <a href="http://jerrysmap.blogspot.com/">a blog</a>.  He really seems to enjoy what he&#8217;s doing, and I think he does a great job doing it.</p>
<p>Via <a href="http://www.reddit.com/r/Minecraft/comments/jv5h5/what_did_people_do_before_minecraft_jerry/">Reddit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tompreuss.com/2011/08/26/jerry-gretzinger-and-his-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zack Hample and Mike Trout</title>
		<link>http://www.tompreuss.com/2011/07/28/zack-hample-and-mike-trout/</link>
		<comments>http://www.tompreuss.com/2011/07/28/zack-hample-and-mike-trout/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 21:07:49 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tompreuss.com/?p=518</guid>
		<description><![CDATA[Zack Hample is a writer. He also goes to a lot of baseball games and gets a lot of balls from going to those games. He also blogs about his experiences. This recent post he made about catching Mike Trout&#8217;s first home run is a great read. What comes though to me the strongest is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Zack_Hample">Zack Hample</a> is a writer.  He also goes to a lot of baseball games and gets a lot of balls from going to those games.  He also blogs about his experiences.  This <a href="http://snaggingbaseballs.mlblogs.com/2011/07/27/72411-at-camden-yards/">recent post he made about catching Mike Trout&#8217;s first home run</a> is a great read.</p>
<p>What comes though to me the strongest is Zack&#8217;s love of baseball.  It&#8217;s nice to read about something he so obviously cares about.</p>
<p>Also of note is that I saw <a href="http://en.wikipedia.org/wiki/Mike_Trout">Mike Trout</a> play AA ball about three and a half months ago.  In that game (<a href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?sid=t574&#038;gid=2011_04_14_mroaax_arkaax_1&#038;cid=574&#038;t=g_log">recap</a>, <a href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?sid=t574&#038;gid=2011_04_14_mroaax_arkaax_1&#038;cid=574&#038;t=g_box">box score</a>) I didn&#8217;t get to see him hit a home run, but I did get to see him catch a fly ball, walk, advance to second, steal third, get stranded at third, strike out swinging, catch another fly ball, field a line drive, ground out, catch another fly ball, walk again, and then get thrown out at second in the first out of a double play that ended the game.</p>
<p>Trout is just shy of his twentieth birthday, but it seems like he might go pretty far.</p>
<p>Via Ben.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tompreuss.com/2011/07/28/zack-hample-and-mike-trout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diphenhydramine</title>
		<link>http://www.tompreuss.com/2011/06/30/diphenhydramine/</link>
		<comments>http://www.tompreuss.com/2011/06/30/diphenhydramine/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 05:45:28 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tompreuss.com/?p=513</guid>
		<description><![CDATA[Diphenhydramine HCl is an antihistamine. You can get it over the counter as Benadryl or many various generic offerings in 25mg doses to treat allergy symptoms. The main side effect, however, is drowsiness. But have no fear, for some it&#8217;s a side effect, but for others, that&#8217;s exactly what they are looking for. So, interestingly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Diphenhydramine">Diphenhydramine</a> HCl is an antihistamine.  You can get it over the counter as Benadryl or many various generic offerings in 25mg doses to treat allergy symptoms.  The main side effect, however, is drowsiness.</p>
<p>But have no fear, for some it&#8217;s a side effect, but for others, that&#8217;s exactly what they are looking for.  So, interestingly enough, you can also get it as a nighttime sleep aid, just down the aisle.  Same dosage, same availability in generic form: just a different color pill.</p>
<p>Even more interesting is that one <a href="http://www.ncbi.nlm.nih.gov/pubmed/12352276">randomized, double-blind, crossover study</a> has shown that tolerance to the sedative effect of the drug after just three days was indistinguishable from a placebo.  So that&#8217;s good news for the allergy sufferers who don&#8217;t want to be sleepy in the daytime, but not so good news for the people that can&#8217;t sleep and attempt to use it a few days in a row.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tompreuss.com/2011/06/30/diphenhydramine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I could have danced all night</title>
		<link>http://www.tompreuss.com/2011/05/31/i-could-have-danced-all-night/</link>
		<comments>http://www.tompreuss.com/2011/05/31/i-could-have-danced-all-night/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 02:54:42 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tompreuss.com/?p=507</guid>
		<description><![CDATA[I&#8217;ve recently been on a binge of Audrey Hepburn movies; and boy, was she a great actress. Marni Nixon is also a good singer.]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="390" src="http://www.youtube.com/embed/7Ezy50aY6Bg?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>I&#8217;ve recently been on a binge of <a href="http://en.wikipedia.org/wiki/Audrey_Hepburn">Audrey Hepburn</a> movies; and boy, was she a great actress.  <a href="http://en.wikipedia.org/wiki/Marni_Nixon">Marni Nixon</a> is also a good <a href="http://en.wikipedia.org/wiki/I_Could_Have_Danced_All_Night">singer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tompreuss.com/2011/05/31/i-could-have-danced-all-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aren&#8217;t you glad?</title>
		<link>http://www.tompreuss.com/2011/04/26/arent-you-glad/</link>
		<comments>http://www.tompreuss.com/2011/04/26/arent-you-glad/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 03:27:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tompreuss.com/?p=503</guid>
		<description><![CDATA[Today I learned that the color orange was named after the orange fruit. And that as new and improved apples with better color and earlier harvests have been cultivated, the Red Delicious has begun to fall by the wayside.]]></description>
			<content:encoded><![CDATA[<p>Today I learned that the <a href="http://en.wikipedia.org/wiki/Orange_(colour)">color orange</a> was named after <a href="http://en.wikipedia.org/wiki/Orange_(fruit)">the orange fruit</a>.</p>
<p>And that as new and improved apples with better color and earlier harvests have been cultivated, the <a href="http://en.wikipedia.org/wiki/Red_Delicious">Red Delicious</a> has begun to fall by the wayside.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tompreuss.com/2011/04/26/arent-you-glad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

